Search Term | Top 3 Cities Globally |
---|---|
ASP.Net | New Okhla Industrial Development Area, Hyderabad, Gurgaon |
SQL | New Okhla Industrial Development Area, Gurgaon, Hyderabad |
C# | New Okhla Industrial Development Area, Hyderabad, Chennai |
MySQL | Beijing, New Okhla Industrial Development Area, Shanghai |
iOS | Singapore, Ho Chi Minh City, Hanoi (San Francisco 6th, New York 9th) |
Actionscript | Beijing, Seoul, Saint Petersburg (San Francisco 9th) |
Android | Tehrān, Jakarta, Surabaya |
Java | Bangalore, Hyderabad, Chennai |
Microsoft SQL Server | New Okhla Industrial Development Area, Gurgaon, Hyderabad |
Photoshop | Manila, Ho Chi Minh City, Surabaya |
javascript | New Okhla Industrial Development Area, Beijing, Hyderabad |
Node.js | Beijing, Shanghai, Seoul (San Jose 4rth, San Francisco 5th, Seattle 7th, Austin 8th) |
AngularJS | Beijing, New Okhla Industrial Development Area, Shanghai (San Francisco 4th, San Jose 7th) |
PHP | Dhaka, Ahmedabad, Chennai |
C++ | Beijing, Shanghai, Bangalore |
HTML5 | New Okhla Industrial Development Area, Hyderabad, Chennai |
Although searching on key words alone might paint a slanted picture, the over-all take away is that most of the programming is being done in India and China. The future belongs to those with the know-how to make it happen. Increasingly that future is belonging less and less to Americans.
Just out of curiosity I also compared some base programming languages to each other to see how they stacked up as far as traffic.
It seems the world is betting on Google's Android OS for the future. .
No comments:
Post a Comment